Current Issue March 2012, Vol. 22, No. 1
Issue Highlights
Original articles
-
Parental consanguinity and associated factors in congenital talipes equinovarusMarch 2012(Vol. 22 | No. 1 | Pages 2-5)
-
Gender-based differences in the functional deformation of the foot longitudinal archMarch 2012(Vol. 22 | No. 1 | Pages 6-9)
-
The effect of calf muscle stretching exercises on ankle joint dorsiflexion and dynamic foot pressures, force and related temporal parametersMarch 2012(Vol. 22 | No. 1 | Pages 10-17)
-
The effect of calf muscle stretching exercises on ankle joint dorsiflexion and dynamic foot pressures, force and related temporal parametersMarch 2012 (Vol. 22 | No. 1 | Pages 10-17)
-
The effect of socks on vertical and anteroposterior ground reaction forces in walking and runningMarch 2011 (Vol. 21 | No. 1 | Pages 1-5)
-
Gait characteristics when walking with rounded soft sole shoesMarch 2012 (Vol. 22 | No. 1 | Pages 18-23)
-
Patient Reported Outcomes following the combined rotation scarf and Akin's osteotomies in 71 consecutive casesMarch 2011 (Vol. 21 | No. 1 | Pages 37-44)
-
Isolated tubercular pseudotumour of lateral malleolusMarch 2011 (Vol. 21 | No. 1 | Pages 48-51)
Most Read lists are compiled every quarter.






